October 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
print list of count paths and their number of use--flat-profile, -p
generate flat profile with counts and ticks--graph, -q
generate call graph
This man page was written by Joel Klecker <espy@debian.org> for the Debian GNU/Linux system.