Dr Andrew Scott G7VAV

My photo
 
December 2024
Mo Tu We Th Fr Sa Su
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5


ISO Paper Sizes
 
 
0
1
2
3
4
5
6
7
8
9
10
A Series
millimetresinches
840x1189 33.1x46.8
594x 840 23.4x33.1
420x 594 16.5x23.4
297x 420 11.7x16.5
210x 297 8.3x11.7
148x 210 5.8x 8.3
105x 148 4.1x 5.8
74x 105 2.9x 4.1
52x 74 2.0x 2.9
37x 52 1.5x 2.0
26x 37 1.0x 1.5
B Series
millimetresinches
1000x1414 39.4x55.7
707x1000 27.8x39.4
500x 707 19.7x27.8
353x 500 13.9x19.7
250x 353 9.8x13.9
176x 250 6.9x 9.8
125x 176 4.9x 6.9
88x 125 3.5x 4.9
62x 88 2.4x 3.5
44x 62 1.7x 2.4
31x 44 1.2x 1.7
C Series
millimetresinches
917x1297 36.1x51.1
648x 917 25.5x36.1
458x 648 18.0x25.5
324x 458 12.8x18.0
229x 324 9.0x12.8
162x 229 6.4x 9.0
114x 162 4.5x 6.4
81x 114 3.2x 4.5
57x 81 2.2x 3.2
40x 57 1.6x 2.2
28x 40 1.1x 1.6
An A series sheet of paper fits inside a C series envelope, and this fits inside a B series 'packet'.


for client 18.97.14.88
© Andrew Scott 2006 - 2024,
All Rights Reserved
http://www.andrew-scott.uk/
Andrew Scott
http://www.andrew-scott.co.uk/