Dr Andrew Scott G7VAV

My photo
 
March 2024
Mo Tu We Th Fr Sa Su
26 27 28 29 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7


Word Frequency (%)
The following shows the average frequency of common English words.
Such information is useful in data compression and security applications.
You should also look at the list of English letter frequency.
Total: 3,708,010 words of which 47,868 are different
1   3.28: the 3.275207
2   2.32: and 2.322836
3   1.86: of 1.864693
4   1.72: to 1.724186
5   1.57: i 1.572083
6   1.37: a 1.372353
7   0.98: in 0.978854
8   0.84: that 0.837673
9   0.77: you 0.766314
10   0.74: it 0.742393
11   0.69: he 0.687431
Wuthering Heights Bronte, Emily 1818 to 1848
Wildfell Bronte, Anne 1820 to 1849
Treasure Island Stevenson, Robert 1850 to 1894
Pygmalion Shaw, George Bernard 1856 to 1950
Poems Blake, William 1757 to 1827
Micrographia Hooke, Robert 1635 to 1703
Kim Kipling, Rudyard 1865 to 1936
Kidnapped Stevenson, Robert 1850 to 1894
Just So Stories Kipling, Rudyard 1865 to 1936
Jungle Book Kipling, Rudyard 1865 to 1936
Jane Eyre Bronte, Charlotte 1816 to 1855
Ivanhoe Scott, Walter 1771 to 1832
Economy of Mach and Manuf Babbage, Charles 1792 to 1871
Dracula Stoker, Bram 1847 to 1912
Complete Works Shakespeare, William 1564 to 1616
A Tale of Two Cities Dickens, Charles 1812 to 1870
39 Nine Steps Buchan, John 1875 to 1940
12   0.67: my 0.672814
13   0.61: is 0.607765
14   0.59: his 0.591449
15   0.57: with 0.574189
16   0.57: for 0.571600
17   0.54: as 0.543391
18   0.54: not 0.537539
19   0.51: was 0.512296
20   0.50: me 0.495603
21   0.49: be 0.487458
22   0.47: but 0.466099
23   0.39: have 0.394578
24   0.38: this 0.375565
25   0.35: him 0.350458
26   0.35: by 0.349810
27   0.35: her 0.345414
28   0.34: on 0.337378
29   0.33: so 0.326509
30   0.33: at 0.326375
31   0.31: had 0.307065
32   0.29: all 0.291639
33   0.29: your 0.285059
34   0.27: or 0.273273
35   0.27: which 0.268257
36   0.27: will 0.265992
37   0.26: from 0.260490
38   0.25: are 0.248921
39   0.25: if 0.247410
40   0.24: no 0.243904
41   0.24: what 0.239562
42   0.24: she 0.239158
43   0.23: we 0.233306
44   0.22: they 0.218689
45   0.20: said 0.201348
46   0.19: do 0.194120
47   0.19: would 0.190587
48   0.19: thou 0.189023
49   0.19: were 0.187783
50   0.19: one 0.185032
51   0.18: there 0.181715
52   0.18: when 0.180771
53   0.17: now 0.174514
54   0.17: then 0.172060
55   0.17: them 0.171952
56   0.17: an 0.167961
57   0.16: more 0.162837
58   0.16: their 0.156984
59   0.15: shall 0.154018
60   0.14: well 0.144363
61   0.14: our 0.144040
62   0.14: out 0.140695
63   0.14: good 0.136326
64   0.13: thy 0.133576
65   0.13: like 0.129315
66   0.13: some 0.126726
67   0.12: up 0.124352
68   0.12: may 0.124164
69   0.12: come 0.122519
70   0.12: who 0.120415
71   0.12: very 0.120388
72   0.12: man 0.120118
73   0.12: than 0.117395
74   0.12: upon 0.116639
75   0.11: am 0.113889
76   0.11: been 0.112190
77   0.11: how 0.111461
78   0.11: such 0.111273
79   0.11: thee 0.109304
80   0.11: could 0.108980
81   0.11: here 0.107012
82   0.11: must 0.105987
83   0.10: sir 0.103829
84   0.10: time 0.103640
85   0.10: did 0.103425
86   0.10: know 0.103047
87   0.10: should 0.102778
88   0.10: into 0.102670
89   0.10: see 0.101888
90   0.10: go 0.098112
91   0.10: us 0.096683
92   0.10: these 0.095739
93   0.09: can 0.094498
94   0.09: any 0.093500
95   0.09: let 0.091424
96   0.09: lord 0.090992
97   0.09: little 0.089994
98   0.09: much 0.087783
99   0.09: other 0.087055
100   0.09: yet 0.085922


for client 44.210.235.247
© Andrew Scott 2006 - 2024,
All Rights Reserved
http://www.andrew-scott.uk/
Andrew Scott
http://www.andrew-scott.co.uk/